Products
Displaying 1 - 203 of 203
ANCARD
Brand Name |
Drug Name |
Type |
Strength |
Packing |
Category |
---|---|---|---|---|---|
ADRENOR | INJ. NORADRENALINE BITARTRATE IP | INJECTION | 4 MG/2ML | 20 X 2ML | DPCO PRODUCTS |
ALDOPAM | INJ PRALIDOXIME IODIDE | INJECTION | 500MG/20ML | 2 X 20ML | NON DPCO PRODUCTS |
ALPOSTIN | INJ. ALPROSTADIL (PROSTAGLANDIN E1) USP | INJECTION | 500MCG/1ML | 1 X 1ML | DPCO PRODUCTS |
ATRAPURE | INJ. ATRACURIUM BESYLATE USP | INJECTION | 25MG/2.5ML | 5AMPS | DPCO PRODUCTS |
ATRAPURE | INJ. ATRACURIUM BESYLATE USP | INJECTION | 100MG/10ML | 1 VIAL | DPCO PRODUCTS |
ATRAPURE | INJ. ATRACURIUM BESYLATE USP | INJECTION | 50 MG/5ML | 5 X 5ML | DPCO PRODUCTS |
AXOVIR | INJ. ACYCLOVIR SODIUM USP | INJECTION | 250 MG | 1 X 250MG | DPCO PRODUCTS |
AXOVIR | INJ. ACYCLOVIR SODIUM USP | INJECTION | 500MG | VIAL | DPCO PRODUCTS |
CAPRIN | INJ. HEPARIN SODIUM IP | INJECTION | 25,000 I.U./5ML | 1 X 5ML | DPCO PRODUCTS |
CAPRIN | INJ. HEPARIN SODIUM IP | INJECTION | 5,000I.U/5ML | 1 X 5ML | DPCO PRODUCTS |
CAPRIN FLUSH | INJ. HEPARIN SODIUM IP | INJECTION | 10IU/ML | 1 X 10ML | NON DPCO PRODUCTS |
CARNOSIN | INJ.ADENOSINE | INJECTION | 6MG/2ML | 1X2ML | DPCO PRODUCTS |
CPRESSIN | PREFILLED SYRINGE VASOPRESSIN IP | SYRINGE | 40 I.U/1ML | 1X1ML | NON DPCO PRODUCTS |
CPRESSIN P | INJ. VASOPRESSIN IP | INJECTION | 20 I.U/1ML | 5X1ML | NON DPCO PRODUCTS |
DEXMEDINE | INJ. DEXMEDETOMIDINE HYDROCHLORIDE | INJECTION | 50MCG/0.5ML | 1X0.5ML | NON DPCO PRODUCTS |
DEXMEDINE | INJ. DEXMEDETOMIDINE HYDROCHLORIDE | INJECTION | 100MCG/1ML | 1X1ML | NON DPCO PRODUCTS |
DEXMEDINE | INJ. DEXMEDETOMIDINE HYDROCHLORIDE | INJECTION | 200MCG/2ML | 1X2ML | NON DPCO PRODUCTS |
DIXIN | INJ. DIGOXIN I.P | INJECTION | 0.5 MG/2ML | 10 X 2ML | DPCO PRODUCTS |
DIXIN | TAB. DIGOXIN I.P | TABLET | 0.25 MG | 20 x 10 | DPCO PRODUCTS |
DOBUSTAT | INJ. DOBUTAMINE POWDER FOR INJECTION USP | INJECTION | 250 MG/VIAL | 1X250MG | NON DPCO PRODUCTS |
DOBUSTAT | INJ. DOBUTAMINE HCL U.S.P(AMP) | INJECTION | 250 MG/5ML | 2 X 5ML | DPCO PRODUCTS |
DOPAR | INJ. DOPAMINE HCL USP | INJECTION | 200 MG/5ML | 5 x 5 x 5ml | DPCO PRODUCTS |
DURON | INJ. AMIODARONE HCL BP | INJECTION | 150MG/3ML | 5 X 3 ML | DPCO PRODUCTS |
DURON | TAB. AMIODARONE BP | TABLET | 200MG | 10X10 | DPCO PRODUCTS |
DURON | TAB. AMIODARONE BP | TABLET | 100MG | 10X10 | DPCO PRODUCTS |
ESOCARD | INJ. ESMOLOL HYDROCHLORIDE | INJECTION | 100MG/10ML | 1X10ML | DPCO PRODUCTS |
FENOXENE | CAP. PHENOXYBENZAMINE BP | CAPSULE | 10MG | 5 X 10 | NON DPCO PRODUCTS |
FENOXENE | INJ. PHENOXYBENZAMINE BP | INJECTION | 50MG/ML | 1 X 1ML | NON DPCO PRODUCTS |
FRENIN | INJ. PHENYLEPHRINE HCL I.P | INJECTION | 10 MG/1ML | 1 X 1 ML | NON DPCO PRODUCTS |
HAMOSTAT | INJ. AMINOCAPROIC ACID I.P | INJECTION | 5 GM/20ML | 1X20ML | NON DPCO PRODUCTS |
ISOLIN | INJ. ISOPRENALINE HCL I.P | INJECTION | 2 MG/1ML | 5 X 1ML | NON DPCO PRODUCTS |
LEVOSIMED | LEVOSIMENDAN FOR INJECTION 12.5 MG (LYOPHILISED) | INJECTION | 12.5 MG | 1 VIAL | NON DPCO PRODUCTS |
LICOLATE | INJ. GLYCOPYRROLATE USP | INJECTION | 0.2MG/1ML | 10x1ML | DPCO PRODUCTS |
LIDFAST | INJ. LIGNOCAINE HYDROCHLORIDE IP | INJECTION | 2% | 10 x 30 ML | DPCO PRODUCTS |
LIDFAST JELLY | STERILE LIGNOCAINE HYDROCLHORIDE GEL IP | 2% | 1TUBE | DPCO PRODUCTS | |
LOBET | INJ. LABETALOL HCL BP | INJECTION | 100MG | 1X20ML | DPCO PRODUCTS |
LOBET | INJ. LABETALOL HCL BP | INJECTION | 20MG | 2X4ML | DPCO PRODUCTS |
LOBET | TAB.LABETALOL BP | TABLET | 100MG | 5 x 10 | NON DPCO PRODUCTS |
LOWCAP | PREFILLED SYRINGE ENOXAPARIN SODIUM | SYRINGE | 40MG | 1x0.4ML | DPCO PRODUCTS |
LOWCAP | PREFILLED SYRINGE ENOXAPARIN SODIUM | SYRINGE | 60MG | 1x0.6ML | DPCO PRODUCTS |
MIDFAST | INJ MIDAZOLAM BP | INJECTION | 5MG/1ML | 10 x 1 ML | DPCO PRODUCTS |
MIDFAST | INJ MIDAZOLAM BP | INJECTION | 5MG/5ML | 5 x 5 ML | DPCO PRODUCTS |
MIDFAST | INJ MIDAZOLAM BP | INJECTION | 10MG/10 ML | 5 x 10 ML | DPCO PRODUCTS |
MILICOR | INJ. MILRINONE LACTATE | INJECTION | 10MG/10ML | 1X10ML | NON DPCO PRODUCTS |
MYPRED | METHYLPREDNISOLONE SODIUM SUCCINATE FOR INJ USP | INJECTION | 1 GM | VIAL | NON DPCO PRODUCTS |
MYPRED | METHYLPREDNISOLONE SODIUM SUCCINATE FOR INJ USP | INJECTION | 500 MG | VIAL | NON DPCO PRODUCTS |
MYPRED | METHYLPREDNISOLONE SODIUM SUCCINATE FOR INJ USP | INJECTION | 125 MG | VIAL | DPCO PRODUCTS |
MYPRED | METHYLPREDNISOLONE SODIUM SUCCINATE FOR INJ USP | INJECTION | 40 MG | VIAL | DPCO PRODUCTS |
NIPRESS | INJ. SODIUM NITROPRUSSIDE USP | INJECTION | 50 MG | 1 X 50 MG | DPCO PRODUCTS |
NITROCIN | INJ. NITROGLYCERIN USP | INJECTION | 25 MG/5ML | 5X 5 X 5ML | DPCO PRODUCTS |
NITROCIN | INJ. NITROGLYCERIN USP | INJECTION | 50 MG/10ML | 5 X 10ML | DPCO PRODUCTS |
NITROCIN SPRAY PEN | GLYCERYL TRINITRATE | 0.4MCG/SPRAY | 1 SPRAY PEN | NON DPCO PRODUCTS | |
NUMBCAINE | INJ. BUPIVACAINE IP | INJECTION | 0.50% | 1x 20ML | DPCO PRODUCTS |
NUMBCAINE HEAVY | INJ. BUPIVACAINE HCL IN DEXTROSE USP | INJECTION | 20MG/4ML | 5X4ml | DPCO PRODUCTS |
OSMOPRESS | GLYSERINE 10% W/V & MANNITOL 10 % W/V | BOTTLE | 100 ML | 100 ML Bottle | NON DPCO PRODUCTS |
PAPAVER | INJ.PAPAVERINE HYDROCHLORIDE USP | INJECTION | 60MG/2ML | 10 X 2ML | NON DPCO PRODUCTS |
PARAFUSE | PARACETAMOL INFUSION (Plastic) | 10MG/ML | 100ml bottle | DPCO PRODUCTS | |
PLEGIOCARD | INJ. CARDIOPLEGIA SOLUTION IP | INJECTION | 20ML | 5 X 20ML | NON DPCO PRODUCTS |
POTLYTE | STERILE POTASSIUM CHLORIDE CONCENTRATE INJ. BP | INJECTION | 15% W/V | 5 x 10 ML | DPCO PRODUCTS |
PROTA | INJ. PROTAMINE SULPHATE | INJECTION | 50 MG/5ML | 5x5x5ML | DPCO PRODUCTS |
ROPIFAST | ROPIVACAINE HYDROCHLORIDE INJECTION USP | INJECTION | 0.20% | 1 x 20ML | NON DPCO PRODUCTS |
ROPIFAST | ROPIVACAINE HYDROCHLORIDE INJECTION USP | INJECTION | 0.75% | 1 x 20ML | NON DPCO PRODUCTS |
ROSEIRON | IRON SUCROSE INJECTION | INJECTION | 100 MG/5 ML | 5 x 5 ML | DPCO PRODUCTS |
SAMVEC - 10 | VECURONIUM BROMIDE FOR INJECTION (LYOPHILIZED) | INJECTION | 10MG | VIAL | DPCO PRODUCTS |
SAMVEC – 4 | VECURONIUM BROMIDE FOR INJECTION (LYOPHILIZED) | INJECTION | 4MG | 5 VIAL | DPCO PRODUCTS |
SODABICARB | INJ.SODIUM BICARBONATE IP | INJECTION | 8.4%W/V | 5 x 25 ml | DPCO PRODUCTS |
SOLET | TAB. SOTALOL HCL BP | TABLET | 40MG | 5 x 10 | NON DPCO PRODUCTS |
STUKINASE 15 | STREPTOKINASE FOR INJECTION I.P.(LYOPHILIZED) | INJECTION | 15LAC I.U | VIAL | DPCO PRODUCTS |
TRANEMIC | INJ. TRANEXAMIC ACID BP | INJECTION | 500MG/5ML | 5x5x5ML | DPCO PRODUCTS |
VPL | INJ. VERAPAMIL HCL I.P. | INJECTION | 5MG/2ML | 10 X 2ML | DPCO PRODUCTS |
SAMGEN
Brand Name |
Drug Name |
Type |
Strength |
Packing |
Category |
---|---|---|---|---|---|
ACTIDE | INJ.OCTREOTIDE | INJECTION | 100MCG | 1x1ML | NON DPCO PRODUCTS |
ACTIDE | INJ.OCTREOTIDE | INJECTION | 50MCG | 1x1ML | NON DPCO PRODUCTS |
ANOBLISS CREAM | NIFEDIPINE (0.3% W/W), LIDOCAINE (1.5% W/W) | CAPSULE | 30GM | 1 TUBE | NON DPCO PRODUCTS |
ASKLEROL | INJ. POLIDOCANOL | INJECTION | 3% | 2 X 2 ML | NON DPCO PRODUCTS |
DISTINON | TAB. PYRIDOSTIGMINE BROMIDE BP | TABLET | 60 MG | 5 X 10 | DPCO PRODUCTS |
DIXIN | SYP. DIGOXIN I.P | SYRUP | 3MG/60ML | 1 X 60ML | DPCO PRODUCTS |
DUTALOSIN | TAB. TAMSULOSIN HCL 0.4 MG + DUTASTERIDE 0.5MG | TABLET | 0.4 MG | 1x 10 | NON DPCO PRODUCTS |
ENDOCRYL | N-BUTYLCYANOACRYLATE | 0.5 ML | 5 X 0.5 ML | NON DPCO PRODUCTS | |
ENDOCRYL | N-BUTYLCYANOACRYLATE | 1 ML | 5 X 1 ML | NON DPCO PRODUCTS | |
ENDOCRYL KIT | N-BUTYLCYANOACRYLATE 1ML,SCLEROTHERAPY NEEDLE-21G-1 UNIT,CLEANSING FLUID-1BOTTLE & SYRINGES-2UNITS. | SYRINGE | 1ML KIT | 1X1ML KIT | NON DPCO PRODUCTS |
FENOBARB | INJ. PHENOBARBITONE IP | INJECTION | 200 MG/1ML | 10 X 1ML | DPCO PRODUCTS |
FLORICOT | TAB. FLUDROCORTISONE ACETATE IP | TABLET | 100MCG | 20X10 | NON DPCO PRODUCTS |
FUROPED | FUROSEMIDE ORAL SOLUTION USP | 300MG/30ML | 30ML | DPCO PRODUCTS | |
HISONE | TAB. HYDROCORTISONE USP | TABLET | 20MG | 5X10 | NON DPCO PRODUCTS |
HISONE | TAB. HYDROCORTISONE USP | TABLET | 10MG | 20 x 10 | DPCO PRODUCTS |
HISONE | TAB. HYDROCORTISONE USP | TABLET | 5MG | 20 x 10 | DPCO PRODUCTS |
INSED NASAL ATOMISER | MIDAZOLAM NASAL SPRAY | 0.5MG/SPRAY | VIAL | NON DPCO PRODUCTS | |
KENADION | INJ. PHYTOMENADIONE BP | INJECTION | 10 MG/1ML | 10 X 1ML | DPCO PRODUCTS |
KENADION | TAB. PHYTOMENADIONE BP | TABLET | 10MG | 2X10 | DPCO PRODUCTS |
KENADION-1 | INJ. PHYTOMENADIONE BP | INJECTION | 1 MG/0.5ML | 10X0.5ML | NON DPCO PRODUCTS |
MONOLOSIN | CAP. TAMSULOSIN HCL 0.4 MG | CAPSULE | 400 MCG | 1 X10 | NON DPCO PRODUCTS |
MUCOMIX | ACETYLCYSTEINE | TABLET | 600MG | 2X10 | NON DPCO PRODUCTS |
MUCOMIX | N- ACETYLCYSTEINE INJECTION 20% BP | INJECTION | 400MG | 20 x 2ML | DPCO PRODUCTS |
MUCOMIX | N- ACETYLCYSTEINE INJECTION 20% BP | INJECTION | 200MG | 5x1ml | DPCO PRODUCTS |
MUCOMIX | N- ACETYLCYSTEINE INJECTION 20% BP | INJECTION | 1GM | 5 x 5 x 5 ML | DPCO PRODUCTS |
MUCOMIX- ET | ACETYLCYSTEINE EFFERVESCENT TABLETS | TABLET | 600 MG | 1 X10 | NON DPCO PRODUCTS |
PENICITIN | CAP.PENICILLAMINE | CAPSULE | 250MG | 5X10 | DPCO PRODUCTS |
RICLOFEN | TAB. BACLOFEN BP | TABLET | 10 MG | 20 X 10 | DPCO PRODUCTS |
SAMLOL | L-ORNITHINE-L- ASPARTATE INFUSION CONCENTRATE | 5GM/10ML | 1 x 10ml | NON DPCO PRODUCTS | |
SAMLOL SACHET | L-ORNITHINE-L- ASPARTATE SACHET | 5GM/SACHET | 10 x 5GM | NON DPCO PRODUCTS | |
SETROL | INJ. SODIUM TETRADECYL SULPHATE BP | INJECTION | 3% | 2 X 2ML | NON DPCO PRODUCTS |
TERLISTAT | INJ. TERLIPRESSIN | INJECTION | 1MG/10ML | 1x10ML | NON DPCO PRODUCTS |
UROTONE | TAB. BETHANECHOL CHLORIDE USP | TABLET | 25 MG | 5 X 10 | NON DPCO PRODUCTS |
CRITIGEN
Brand Name |
Drug Name |
Type |
Strength |
Packing |
Category |
---|---|---|---|---|---|
DUCLAV 1.2 | INJ.AMOXICILLIN+CLAVULANATE POTASSIUM | INJECTION | 1GM+200MG | VIAL | DPCO PRODUCTS |
ELISTIN | COLISTIMETHATE SODIUM 1MIU | INJECTION | 1MIU | 1 VIAL | NON DPCO PRODUCTS |
ELISTIN MX | COLISTIMETHATE SODIUM 4.5MIU | INJECTION | 4.5MIU | 1 VIAL | NON DPCO PRODUCTS |
ELISTIN ACE | COLISTIMETHATE SODIUM 3MIU | INJECTION | 3MIU | 1 VIAL | NON DPCO PRODUCTS |
ELISTIN FORTE | COLISTIMETHATE SODIUM 2MIU | INJECTION | 1MIU | 1 VIAL | NON DPCO PRODUCTS |
HICEF | INJ. CEFTRIAXONE SODIUM IP | INJECTION | 1GM | 1 X 1GM | DPCO PRODUCTS |
HICEF- T | INJ CEFTRIAXONE AND TAZOBACTUM 1GM +125 MG | INJECTION | 1.125 GM | 1X 1.125 GM | DPCO PRODUCTS |
HICEF-S | INJ. CEFTRIAXONE & SULBACTAM | INJECTION | 1.5 GM | 1 X 1.5GM | DPCO PRODUCTS |
IMILASTIN | INJ. IMIPENEM & CILASTATIN | INJECTION | 500MG+500MG | VIAL | NON DPCO PRODUCTS |
MAXOPEN XL | INJ. MEROPENEM USP | INJECTION | 1GM | VIAL | NON DPCO PRODUCTS |
MAXOPEN-1GM | INJ. MEROPENEM USP | INJECTION | 1GM | VIAL | NON DPCO PRODUCTS |
MAXOPEN-500GM | INJ. MEROPENEM USP | INJECTION | 500MG | VIAL | NON DPCO PRODUCTS |
NETICIN | INJ. NETILMICIN SULPHATE USP | INJECTION | 300MG/3ML | 1X3ML | NON DPCO PRODUCTS |
PARAFUSE | PARACETAMOL INFUSION (Glass) | INJECTION | 10MG/ML | 100ml bottle | DPCO PRODUCTS |
PIROTAZ | INJ.PIPERACILLIN SOD AND TAZOBACTAM SOD | INJECTION | 4GM+500MG | VIAL | DPCO PRODUCTS |
PLUGPEN | INJ. MEROPENEM IP | INJECTION | 1GM | VIAL | NON DPCO PRODUCTS |
PLUGPEN XP | INJ. MEROPENEM IP & SULBACTAM | INJECTION | 1.5GM | VIAL | NON DPCO PRODUCTS |
PLUGTAZ | INJ.PIPERACILLIN SOD AND TAZOBACTAM SOD | INJECTION | 4GM+500MG | VIAL | DPCO PRODUCTS |
POLY - B | INJ. POLYMYXIN B. SULPHATE BP | INJECTION | 5,00,000 U | VIAL | NON DPCO PRODUCTS |
PURECEF | INJ. CEFOPERAZONE SODIUM USP | INJECTION | 1 GM | 1 X 1 GM | NON DPCO PRODUCTS |
PURECEF -S | INJ.CEFOPERAZONE SODIUM USP +SULBACTAM SOD. | INJECTION | 0.5GM+0.5GM | VIAL | NON DPCO PRODUCTS |
PURECEF -S | INJ.CEFOPERAZONE SODIUM USP +SULBACTAM SOD. | INJECTION | 1GM+0.5GM | VIAL | NON DPCO PRODUCTS |
STEF | INJ. CEFTAZIDIME USP | INJECTION | 1 GM | 1 X 1 GM | DPCO PRODUCTS |
TEXOPLAN | TEICOPLANIN FOR INJECTION (LYOPHILIZED) | INJECTION | 400MG | VIAL | NON DPCO PRODUCTS |
TISAM | INJ.TIGECYCLINE | INJECTION | 50 MG. | VIAL | NON DPCO PRODUCTS |
VANTOX-CP | INJ.VANCOMYCIN HYDROCHLORIDE USP | INJECTION | 500MG | VIAL | DPCO PRODUCTS |
VANTOX-CP | INJ.VANCOMYCIN HYDROCHLORIDE USP | INJECTION | 1 GM | VIAL | DPCO PRODUCTS |
ONQUEST
Brand Name |
Drug Name |
Type |
Strength |
Packing |
Category |
---|---|---|---|---|---|
ANOSAM | TAB. ANASTRAZOLE | TABLET | 1MG | 1x10 | NON DPCO PRODUCTS |
BORTESAM | BORTEZOMIB FOR INJECTION | INJECTION | 2MG | VIAL | DPCO PRODUCTS |
CALCIUM LEUCOVORIN | INJ. CALCIUM FOLINATE | INJECTION | 50 MG | 5ML | NON DPCO PRODUCTS |
CALCIUM LEUCOVORIN | INJ. CALCIUM FOLINATE | INJECTION | 15 MG | 10 X 2ML | NON DPCO PRODUCTS |
CALUDEC | TAB.BICALUTAMIDE | TABLET | 50MG | 3x10TAB. | DPCO PRODUCTS |
CAPOSTAT | TAB.CAPECITABINE | CAPSULE | 500MG | 3X10TAB | DPCO PRODUCTS |
DOCET | INJ.DOCETAXEL | INJECTION | 20MG | VIAL | DPCO PRODUCTS |
DOCET | INJ.DOCETAXEL | INJECTION | 80MG | VIAL | DPCO PRODUCTS |
DOCET | INJ.DOCETAXEL | INJECTION | 120MG | VIAL | NON DPCO PRODUCTS |
DOXOREX | INJ. DOXORUBICIN HCL (LYOPHILISED) I.P | INJECTION | 10MG | VIAL | DPCO PRODUCTS |
DOXOREX | INJ. DOXORUBICIN HCL (LYOPHILISED) I.P | INJECTION | 50MG | VIAL | DPCO PRODUCTS |
DUREA | CAP. HYDROXYUREA BP | CAPSULE | 500MG | 10x10 | DPCO PRODUCTS |
DUTAXEL | INJ. PACLITAXEL USP | INJECTION | 30MG | VIAL | DPCO PRODUCTS |
DUTAXEL | INJ. PACLITAXEL USP | INJECTION | 100MG | VIAL | DPCO PRODUCTS |
DUTAXEL | INJ. PACLITAXEL USP | INJECTION | 260MG | VIAL | NON DPCO PRODUCTS |
ENDACE - 160 | TAB. MEGESTROL ACETATE BP | TABLET | 160 MG | 3x10 | NON DPCO PRODUCTS |
ENDACE - 40 | TAB. MEGESTROL ACETATE BP | TABLET | 40 MG | 3x10 | NON DPCO PRODUCTS |
EPIDOX | INJ. EPIRUBICIN HCL | INJECTION | 10MG | VIAL | NON DPCO PRODUCTS |
EPIDOX | INJ. EPIRUBICIN HCL | INJECTION | 50MG | VIAL | NON DPCO PRODUCTS |
ESTRAMIN | CAP. ESTRAMUSTINE PHOSPHATE BP | CAPSULE | 140MG | 3X10CAP | NON DPCO PRODUCTS |
FLUTIDE | TAB. FLUTAMIDE USP | TABLET | 250 MG | 3 X10 | DPCO PRODUCTS |
FULVESER | FULVESTRANT INJ - 250MG/5ML | INJECTION | 250MG/5ML | 1X5ML | NON DPCO PRODUCTS |
GLIOGEN-100 | CAP.TEMOZOLOMIDE | CAPSULE | 100 MG | 1 X 5 | DPCO PRODUCTS |
GLIOGEN-20 | CAP.TEMOZOLOMIDE | CAPSULE | 20 MG | 1 X 5 | DPCO PRODUCTS |
GLIOGEN-250 | CAP.TEMOZOLOMIDE | CAPSULE | 250 MG | 1 X 5 | DPCO PRODUCTS |
GRANFILL 300 | INJ. FILGRASTIM 300 MCG | INJECTION | 300 MCG | 1PFS | DPCO PRODUCTS |
LEUCORIN | TAB. CALCIUM FOLINATE I.P | TABLET | 15 MG | 2 X 10 | DPCO PRODUCTS |
LIFOGEM | INJ. GEMCITABINE HCL USP | INJECTION | 200MG | VIAL | DPCO PRODUCTS |
LIFOGEM | INJ. GEMCITABINE HCL USP | INJECTION | 1GM | VIAL | DPCO PRODUCTS |
OXOPLAN | INJ. OXALIPLATIN | INJECTION | 50MG | VIAL | DPCO PRODUCTS |
OXOPLAN | INJ. OXALIPLATIN | INJECTION | 100MG | VIAL | DPCO PRODUCTS |
PEMEXAM 100 | PEMETREXED FOR INJECTION | INJECTION | 100 MG | VIAL | NON DPCO PRODUCTS |
PEMEXAM 500 | PEMETREXED FOR INJECTION | INJECTION | 500MG | VIAL | NON DPCO PRODUCTS |
SAMITIB | CAP. IMATINIB | CAPSULE | 100MG | 12X10 | DPCO PRODUCTS |
SAMITIB | TAB. IMATINIB | TABLET | 400MG | 3X10 | DPCO PRODUCTS |
SAMLET | TAB. LETROZOLE USP | TABLET | 2.5mg | 3x10 | DPCO PRODUCTS |
SAMTICA | TAB.ABIRATERONE ACETATE | TABLET | 250 MG | 120 TABS | NON DPCO PRODUCTS |
SAMTICA | TAB.ABIRATERONE ACETATE | TABLET | 250 MG | 30 TABS | NON DPCO PRODUCTS |
TREX | TAB. METHOTREXATE I.P. | TABLET | 2.5MG | 10X10 | DPCO PRODUCTS |
UNIGEF | TAB. GEFITINIB | TABLET | 250MG | 3x10 | DPCO PRODUCTS |
VALODEX | TAB. TAMOXIFEN CITRATE I.P. | TABLET | 10 MG | 10 X 10 | DPCO PRODUCTS |
VALODEX | TAB. TAMOXIFEN CITRATE I.P. | TABLET | 20 MG | 10 X 10 | DPCO PRODUCTS |
ZUNITRA | INJ. ZOLEDRONIC ACID (LYOPHILIZED) | INJECTION | 4MG/5ML | VIAL | DPCO PRODUCTS |
UROLOGIA
Brand Name |
Drug Name |
Type |
Strength |
Packing |
Category |
---|---|---|---|---|---|
ABISAM | ABIRATERONE ACETATE | TABLET | 250MG | 30TAB | NON DPCO PRODUCTS |
ALFIL | TADALAFIL | TABLET | 10MG & 20MG | 10X4 | NON DPCO PRODUCTS |
ALFIL-5 | TADALAFIL | TABLET | 5MG | 10x10 | NON DPCO PRODUCTS |
DUTALOSIN | TAMSULOSIN HYDROCHLORIDE + DUTASTERIDE | TABLET | 0.4MG TAMSULOSIN MODIFIED RELEASE + DUTASTERIDE 0.5MG | 1x15 | NON DPCO PRODUCTS |
LEULIDE | LEUPROLIDE ACETATE DEPOT | INJECTION | 3.75MG / 11.25MG | 2X1 | NON DPCO PRODUCTS |
LIZERTON | LIZERTON | ORAL SOLUTION | POTASSIUM CITRATE + MAGNESIUM CITRATE + PYRIDOXINE HYDROCHLORIDE | 200ML & 450ML | NON DPCO PRODUCTS |
MONOLOSIN | TAMSULOSIN HYDROCHLORIDE | CAPSULE | TAMSULOSIN HYDROCHLORIDE 0.4MG MODIFIED RELEASE | 1x15 | NON DPCO PRODUCTS |
MONOLOSIN DFT | MONOLOSIN DFT | CAPSULE | TAMSULOSIN HYDROCHLORIDE 0.4MG PROLONGED RELEASE + DEFLAZACORT 30MG | 1X10 | NON DPCO PRODUCTS |
NIFCLARE | NITROFURANTOIN | TABLET | 100MG NITROFURANTION SUSTAINED RELEASE | 10x14 | NON DPCO PRODUCTS |
SAMLIFEN | SAMLIFEN SUCCINATE | TABLET | 5MG & 10MG | 10X10 | NON DPCO PRODUCTS |
SAMLUTA | ENZALUTAMIDE | CAPSULE | 40MG | 2X28 | NON DPCO PRODUCTS |
SAMTIDE | BICALUTAMIDE | TABLET | 50MG | 10X10 | DPCO PRODUCTS |
SILOSAM | SILODOSIN | TABLET | SILODOSIN 4 MG & 8 MG | 10X10 & 10x15 | NON DPCO PRODUCTS |
SILOSAM D | SILODOSIN 4 mg & 8mg + DUTASTERIDE 0.5 mg | TABLET | 4 MG & 8 MG + DUTASTERIDE | 10X10 & 10x15 | NON DPCO PRODUCTS |
UROTONE | BETHANECHOL CHLORIDE | TABLET | 25MG | 5x10 | NON DPCO PRODUCTS |
OTHER
Brand Name |
Drug Name |
Type |
Strength |
Packing |
Category |
---|---|---|---|---|---|
B.A.L. | INJ.DIMERCAPROL IP | INJECTION | 100MG | 2X2ML | NON DPCO PRODUCTS |
DUNATE | INJ.ARTESUNATE BP | INJECTION | 60MG | VIAL | DPCO PRODUCTS |
DUTHER | INJ.ARTEETHER | INJECTION | 150MG | 3X2ML | NON DPCO PRODUCTS |
FLURESIN | INJ. FLUORESCEIN SODIUM | INJECTION | 600 MG | 5 X 3 ML | NON DPCO PRODUCTS |
HYPOPHOS | TAB. CALCIUM ACETATE | TABLET | 667MG | 10 X 10 | NON DPCO PRODUCTS |
NALOX | INJ. NALOXONE HCL USP | INJECTION | 0.4MG/ML | 5 X 1ML | DPCO PRODUCTS |
NETICIN | INJ. NETILMICIN SULPHATE USP | INJECTION | 200MG/2ML | 1X2ML | NON DPCO PRODUCTS |
NOZODOR | DORIPENEM FOR INJECTION | INJECTION | 500 MG | VIAL | NON DPCO PRODUCTS |
ONO – 2ML | INJ. ONDANSETRON USP | INJECTION | 4 MG | 10 X 2ML | DPCO PRODUCTS |
ONO – 4ML | INJ. ONDANSETRON USP | INJECTION | 8 MG | 5 X 4ML | DPCO PRODUCTS |
PAMSERINE | TAB. CYCLOSERINE | TABLET | 250 MG | 2x10 | DPCO PRODUCTS |
PLUGCLAR | CLARITHROMYCIN FOR INJECTION 500 MG | INJECTION | 500 MG | VIAL | NON DPCO PRODUCTS |
PURECEF -S | INJ.CEFOPERAZONE SODIUM USP +SULBACTAM SOD. | INJECTION | 2GM+1GM | VIAL | NON DPCO PRODUCTS |
SAMHEP | HUMAN HEPATITIS B IMMUNOGLOBIN INJECTION SOLUTION 100 IU/1ML | INJECTION | 100 IU | 1 VIAL | NON DPCO PRODUCTS |
SUXIM | SUCCINYL CHOLINE CHLORIDE IP 50MG WATER FOR INJ IP Q.S. | INJECTION | 500MG/10ML | 1X10ML | DPCO PRODUCTS |